Sputtering Source | Polaris™ GEN II Sputtering Source or Assembly |
Target Size | 2" or 3" Diameter |
| |
Feedthroughs & Mounting Flanges | Refer to Polaris™ Interface Control Drawings |
| |
Power Supply | |
AC Mains Input | 110-240 VAC, Single Phase, 50/60 Hz, 5.5A (550 watts) maximum |
AC Mains Input Connector | IEC-320C-14 EMI filtered |
RF Output Power | 0-300 watts or 0-600 watts into a 50 ohm load |
Output Frequency | 13.56 MHz ± .005% |
Output Impedance | 50 W resistive |
Reflected Power Limit | 30 watts maximum |
Output Connector | Female N to Matching Network (8 foot long RG-213 cable supplied) |
Output Power Stability | ± .5% of set point |
Remote Analog Control Signal | 0-5 VDC |
Analog Interface Connector | 15 pin female D type EMI/RFI filtered |
RS-232 Serial Control Connector (Optional) | 9 pin D type |
Common Exciter (Optional) | Allows multiple generators to be run simultaneously |
Common Exciter Input/Output Connector | BNC |
Cooling | Forced air via a 145 cfm fan |
Operating Environment | Maximum 90% relative humidity. 15-40° C (59-104° F) ambient temperature |
Size – Rack Mount Power Supply | 300 watts 9.5" wide (with supplied rack mounting ears) x 5.5” high 1/2 Rack Mount Panel x 16” Deep (14.0 cm x 19.1 cm x 39.4 cm) 600 watts 8” wide (9.5" wide with supplied rack mounting ears) x 7.0” high 1/2 Rack Mount Panel x 19” Deep (20.3 cm x 17.8 cm x 48.8 cm) |
Weight | 300 watts: Nominal 14 pounds (6.4 kg) 600 watts: Nominal 22 pounds (10 kg) |
| |
Automatic Impedance Matching Network | |
Power Rating | 500 or 700 watts |
RF Output Connector | Female HN Coaxial Cable Connector |
RF Input Connector | Female N Connector from Power Supply (8' long RG-213 cable supplied) |
Network Controller Connector | 15 pin female D type EMI/RFI filtered |
Circuit Topology | “L” network configuration using an air variable load capacitor and vacuum capacitor |
Output Impedance | Wide range. Will match sputtering source over entire normal pressure range of operation. |
Output Cable Supplied | 36” long RG-393 cable with Male HN Coaxial Connectors both ends supplied as standard. Cables longer than 72" should not be used to minimize reflected power and cable heating. |
Size | 8.75" wide x 5.00" high x 15.00" deep (22.23 cm x 12.7 cm x 38.1 cm) |
Weight | Nominal 10 pounds (4.5 kg) |
| |
Automatic Impedance Matching Network Controller-Power Supply | |
AC Mains Input | 100-240 VAC, Single Phase, 50/60 Hz, 2A maximum |
AC Mains Input Connector | IEC-320C-14 EMI filtered |
Size | 9.50" wide (with supplied rack mounting ears) x 1.75" high x 9.75" deep (4.45 cm x 21.59 cm x 24.77 cm) |
Matching Network Connector | 15 pin female D type EMI/RFI filtered (10' signal control cable with male connectors on both ends suupplied) |
Load and Tune Control | Manual or automatic via the front panel or remote control |
Remote Analog Control Connector | 25 pin D type EMI/RFI filtered |
Weight | Nominal 2 pounds (.91 kg) |
| |
Manual Impedance Matching Network | |
Power Rating | 500 watts |
RF Output Connector | Female HN Coaxial Cable Connector |
RF Input Connector | Female N Connector from Power Supply (8' long RG-213 cable supplied) |
Circuit Topology | “L” network configuration using an air variable load capacitor and vacuum capacitor |
Output Impedance | Wide range. Will match sputtering source over entire normal pressure range of operation. |
Output Cable Supplied | 36” long RG-393 cable with Male HN Coaxial Connectors both ends supplied as standard. Cables longer than 72" should not be used to minimize reflected power and cable heating. |
Size | 8.00" wide x 5.50" high x 11.75" deep (20.32 cm x 13.97 cm x 29.85 cm) |
Weight | Nominal 5 pounds (2.3 kg) |
| |
Ordering Information | Contact factory or refer to Polaris™ Ordering Information for a complete list of possible packages. |